Spray Granulator
The spray granulator combines granulation, drying, internal screening, crushing, and material recycling into a single processing system. It converts molten or liquid raw materials directly into finished fertilizer granules with a consistent particle size. It reduces the material handling between production stages and improves overall process efficiency.
Molten raw materials such as ammonium nitrate, urea, monoammonium phosphate (MAP), diammonium phosphate (DAP), potassium chloride, and potassium sulphate are accurately metered and sprayed into the granulator. The liquid is sprayed onto phosphorus- and potassium-based powder materials inside the drum, where it cools into a semi-molten bonding layer. Continuous rolling and spraying causes fine particles to bond together, forming dense and uniform fertilizer granules that are ready for the next stage of production.
The spray granulator is widely used in nitrogen-based compound fertilizer production and is the preferred granulation process for manufacturing high-nitrogen compound fertilizers.
- Nitrophosphate fertilizer
- Urea ammonium nitrate (UAN) fertilizer
- NPK compound fertilizer
- Molten ammonium nitrate
- Molten urea
- Monoammonium phosphate (MAP)
- Diammonium phosphate (DAP)
- Potassium chloride
- Potassium sulphate
| Specification (m) | Main Body | Production Capacity (t/h) | Flow Direction | Motor | Reducer | Size (Lx W x H )(mm) | Weight (t) | |||
| I.D. (mm) | L (mm) | Slope (°) | Rev (r/min) | Power (kW) | Ratio | |||||
| Ø3x13 | 3000 | 13000 | 1.7 | 5 | 6-8 | Downstream | 55 | 35.5 | 16500x5500x5200 | 75.3 |
| Ø3.2x14 | 3200 | 14000 | 1.5 | 4.9 | 8-10 | Downstream | 90 | 35 | 17000x5600x5500 | 110.5 |
| Ø4.25x14 | 4250 | 14000 | 1.5 | 4.1 | 12-16 | Downstream | 160 | 40 | 18400x6510x8000 | 152.0 |
| Ø4.25x16 | 4250 | 16000 | 1.5 | 4.1 | 13-18 | Downstream | 185 | 40 | 20400x6540x8000 | 160.0 |
| Ø4.5x16 | 4500 | 16000 | 1.5 | 4.1 | 17-20 | Downstream | 220 | 40 | 20835x5048x8035 | 185.0 |
| Ø4.5x18 | 4500 | 18000 | 1.5 | 4.1 | 18-21 | Downstream | 250 | 40 | 23342x5048x8150 | 197.0 |
| Ø4.75x18.5 | 4750 | 18500 | 1.5 | 4.1 | 19-24 | Downstream | 315 | 60 | 23500x6300x9623 | 232.0 |






