Rotary Drum Granulator, Fertilizer Granulation Drum
The rotary drum granulator is built for large-scale NPK compound fertilizer production using slurry granulation processes, including urea-based, nitrate-based, sulphate-based, and ammoniation formulations. We offer various configurations to suit your fertilizer processing needs with capacities ranging from 3 to 80 tons per hour. The granulator supports both cold and hot granulation processes and is widely used to produce low, medium, and high-concentration compound fertilizers. The drum can be lined with engineering plastic, stainless steel, or special rubber to improve corrosion resistance, reduce material build-up, and extend equipment service life.
The ZL series rotary drum granulator uses a wet agglomeration process to produce strong, uniform fertilizer granules. The rotating drum keeps the material in continuous motion when steam or liquid binders are introduced for particle bonding. As the material tumbles inside the drum, fine particles gradually combine into dense, spherical granules with excellent compressive strength and a consistent particle size. The finished granules are discharged continuously and can be transferred directly to the drying, cooling, and screening stages of the production line.
| Specification (m) | Main Body | Production Capacity (t/h) | Reducer | Motor | Size (Lx W x H)(mm) | Weight (t) | |||
| I.D. (mm) | L (mm) | Slope (°) | Rev (r/min) | Ratio | Power (kW) | ||||
| Ø1.2x3.5 | 1200 | 3500 | 2.5 | 18.07 | 3-5 | 12.5 | 7.5 | 3960x3070x2129 | 7 |
| Ø1.4x4 | 1400 | 4000 | 2.5 | 15.05 | 5-8 | 20.49 | 11 | 4400x2810x2600 | 8 |
| Ø1.6x6 | 1600 | 6000 | 2.5 | 12 | 7-10 | 12.64 | 15 | 7700x3003x3216 | 11 |
| Ø1.8x6 | 1800 | 6000 | 2.5 | 11.5 | 8-12 | 10.35 | 18.5 | 8000x3335x3350 | 16 |
| Ø2.0x7 | 2000 | 7000 | 2.5 | 10.8 | 14-16 | 10.35 | 30 | 11000x3900x3750 | 25 |
| Ø2.2x8 | 2200 | 8000 | 2.5 | 10.85 | 18-23 | 12.64 | 45 | 11200x4410x3900 | 29 |
| Ø2.4x10 | 2400 | 10000 | 2.5 | 9.6 | 24-30 | 20 | 75 | 11600x4636x4955 | 42 |
| Ø2.6x10 | 2600 | 10000 | 2.5 | 9.17 | 26-35 | 14 | 90 | 12200x4850x4262 | 52 |
| Ø2.8x10 | 2800 | 10000 | 2.5 | 8.35 | 30-40 | 14 | 110 | 12500x5300x5200 | 60 |
| Ø3.0x9 | 3000 | 9000 | 2.5 | 8.06 | 35-50 | 20 | 160 | 11000x6000x5800 | 70 |
| Ø3.2x10 | 3200 | 10000 | 2.5 | 7.54 | 40-60 | 20 | 180 | 12100x5050x5800 | 80 |
| Ø3.5x10 | 3500 | 10000 | 2.5 | 7.14 | 50-70 | 20 | 200 | 12100x6800x7000 | 93 |
| Ø4.0x10 | 4000 | 10000 | 2.5 | 7.0 | 60-80 | 20 | 250 | 12500x7800x8100 | 126 |




