Bucket Elevator
Bucket elevators carry fertilizer granules, powders and other free-flowing bulk materials from a lower level to a higher point. They consist in a series of buckets attached to a belt or chain, which moves around pulleys or sprockets inside an enclosed casing. Each bucket picks up material as it passes the inlet, carries it upward and releases it through the discharge outlet located at the top.
TH bucket elevators are used to lift abrasive powders, granules and small pieces of bulk material, including compound fertilizer, grain, coal, cement and crushed ore. They can reach lifting heights of up to 40 m. Forged round-link chains carry the buckets through the casing, while material enters by scooping at the lower section and leaves through centrifugal or combined discharge at the top. They are suitable for handling materials at temperatures of up to 250°C.
Technical Specifications| Model | |
|
|
|
|
|
|
|
|
||||||||||
| Bucket Type | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | |
| C[EK1] onveying Capacity (m³/h) | 19 | 30 | 30 | 48 | 35 | 59 | 58 | 94 | 73 | 118 | 114 | 185 | 150 | 240 | 240 | 360 | 360 | 540 | |
| Bucket | Bucket Capacity(L) | 1.2 | 1.9 | 3 | 4.8 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 24 | 38 | 38 | 60 | 60 | 95 |
| Bucket Spacing (mm) | 350 | 450 | 512 | 688 | 920 | 920 | 1001 | ||||||||||||
| Chain | Single-Link Breaking Strength (kN) | Ø12x45 | Ø18x64 | Ø22x86 | Ø26x92 | Ø26x92 | Ø28x92 | ||||||||||||
| ≥170 | ≥320 | ≥480 | ≥570 | ≥570 | ≥660 | ||||||||||||||
| Conveyor Belt Speed(m/s) | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | ||||||||||||
| Transmission Chain Wheel Rotational Speed (r/min) | 62.5 | 46.8 | 42.5 | 37.6 | 35.8 | 31.8 | 30.5 | 24.4 | 28 | ||||||||||
| Max. Material Lump Size (mm) | 20 | 25 | 35 | 40 | 50 | 60 | 75 | 85 | 100 | ||||||||||
These bucket elevators handle large volumes of material and can lift them over greater heights while maintaining smooth operation. Their deep buckets are suitable for dry, loose and free-flowing powders, granules and small lumps, including fertilizer, grain and other bulk materials.
Features- The elevator belt has a steel-cord core, which gives it the strength and flexibility needed for long-term operation.
- Sealed head, boot and casing sections keep fertilizer and dust inside the elevator instead of allowing them to escape into the surrounding area.
- The drive unit has a vertical-shaft gearbox with either a pin coupling or hydraulic coupling, while the backstop prevents reverse movement during shutdown and protects the motor, gearbox and belt from sudden loads.
- The counterweight tensioning device at the lower section automatically keeps the elevator belt at the correct tension during operation.
- Optional level and speed sensors can send operating data to the central control room, where staff can monitor the elevator from the control computer.
| Type | |
|
|
|
|
|
|
|
|
|
|
||||||||||||
| Bucket Type | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | |
| Conveying Capacity (m³/h) | 32 | 24 | 45 | 31 | 72 | 51 | 101 | 74 | 158 | 118 | 220 | 167 | 348 | 253 | 492 | 361 | 788 | 571 | 1122 | 816 | 1541 | 1112 | |
| Bucket | Bucket Capacity (L) | 2.6 | 1.9 | 4.1 | 2.9 | 6.5 | 4.6 | 10 | 7.4 | 16 | 12 | 25 | 19 | 40 | 29 | 64 | 47 | 102 | 74 | 161 | 117 | 255 | 184 |
| Bucket Spacing (mm) | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 | ||||||||||||
| Weight of Belt and Buckets per Metre (kg/m) | 22 | 21.5 | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | 145 | 155.5 | 223 | ||||||||||||
| Conveyor Belt Operating Speed (m/s) | 1.2 | 1.2 | 1.34 | 1.34 | 1.5 | 1.5 | 1.68 | 1.68 | 1.86 | 1.86 | 1.86 | ||||||||||||
| Max. Lifting Height (m) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||
